<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Integration with jQuery</title>
	<atom:link href="http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/</link>
	<description>Web dev stuff that doesn&#039;t fit in a tweet.</description>
	<lastBuildDate>Mon, 05 Sep 2011 15:09:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TVD</title>
		<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/comment-page-1/#comment-592</link>
		<dc:creator>TVD</dc:creator>
		<pubDate>Mon, 05 Sep 2011 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/#comment-592</guid>
		<description>Recently, I extended Google Analytics to add download tracking for Google&#039;s new Asynchronous Google Analytics Model. I call the extension Entourage.js:

http://techoctave.com/c7/posts/58-entourage-js-automatic-download-tracking-for-asynchronous-google-analytics

One of my goals was a small footprint, so it&#039;s narrowly scoped to track file downloads only - no mailto or external links. Also, it&#039;s framework agnostic. I wanted developers to have the freedom to use the extension and still use whatever JavaScript framework they want.

I love jQuery, but I&#039;ve always had much respect for the MooTools and Prototype.js community too. Didn&#039;t want them to have to load jQuery just to track file downloads.</description>
		<content:encoded><![CDATA[<p>Recently, I extended Google Analytics to add download tracking for Google&#8217;s new Asynchronous Google Analytics Model. I call the extension Entourage.js:</p>
<p><a href="http://techoctave.com/c7/posts/58-entourage-js-automatic-download-tracking-for-asynchronous-google-analytics" rel="nofollow">http://techoctave.com/c7/posts/58-entourage-js-automatic-download-tracking-for-asynchronous-google-analytics</a></p>
<p>One of my goals was a small footprint, so it&#8217;s narrowly scoped to track file downloads only &#8211; no mailto or external links. Also, it&#8217;s framework agnostic. I wanted developers to have the freedom to use the extension and still use whatever JavaScript framework they want.</p>
<p>I love jQuery, but I&#8217;ve always had much respect for the MooTools and Prototype.js community too. Didn&#8217;t want them to have to load jQuery just to track file downloads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vote.w3cvalidco.de</title>
		<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/comment-page-1/#comment-589</link>
		<dc:creator>vote.w3cvalidco.de</dc:creator>
		<pubDate>Thu, 10 Feb 2011 12:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/#comment-589</guid>
		<description>&lt;strong&gt;Google Analytics Integration with jQuery...&lt;/strong&gt;

When you sign up for a Google Analytics account, you’re provided with a javascript code snippet which includes a unique account number, and you’re instructed to include this snippet on every page in your site that you wish to track. At a glance, this a...</description>
		<content:encoded><![CDATA[<p><strong>Google Analytics Integration with jQuery&#8230;</strong></p>
<p>When you sign up for a Google Analytics account, you’re provided with a javascript code snippet which includes a unique account number, and you’re instructed to include this snippet on every page in your site that you wish to track. At a glance, this a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kontaktschmied</title>
		<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/comment-page-1/#comment-587</link>
		<dc:creator>kontaktschmied</dc:creator>
		<pubDate>Sun, 16 Jan 2011 11:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/#comment-587</guid>
		<description>Hi Jason,

good work!
My question: how can I set the  anonymizeIp -parameter?

Rainer</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>good work!<br />
My question: how can I set the  anonymizeIp -parameter?</p>
<p>Rainer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/comment-page-1/#comment-582</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 15 Sep 2010 07:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/#comment-582</guid>
		<description>hello! this script does not keep track of anchor links right?
Just wondering.</description>
		<content:encoded><![CDATA[<p>hello! this script does not keep track of anchor links right?<br />
Just wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pHoEniX</title>
		<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/comment-page-1/#comment-578</link>
		<dc:creator>pHoEniX</dc:creator>
		<pubDate>Sat, 29 May 2010 07:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/#comment-578</guid>
		<description>Hello. Do I need to remove the google analytics code from the footer if I use your plug-in? I am using the newest code available from google analytics.
Thanks in advance.

Regards</description>
		<content:encoded><![CDATA[<p>Hello. Do I need to remove the google analytics code from the footer if I use your plug-in? I am using the newest code available from google analytics.<br />
Thanks in advance.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andhapp</title>
		<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/comment-page-1/#comment-575</link>
		<dc:creator>andhapp</dc:creator>
		<pubDate>Thu, 22 Apr 2010 17:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/#comment-575</guid>
		<description>Hey man,
I just saw your timepicker jquery plugin. I just wanted to thank you for making it. Is it alright if I can go ahead and extend it and add unit tests. I will add it to github and send you a pointer to the repository. I just wanted to let you know. However, if you have any issuues with this, please ping me. 

Regards</description>
		<content:encoded><![CDATA[<p>Hey man,<br />
I just saw your timepicker jquery plugin. I just wanted to thank you for making it. Is it alright if I can go ahead and extend it and add unit tests. I will add it to github and send you a pointer to the repository. I just wanted to let you know. However, if you have any issuues with this, please ping me. </p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a3cube</title>
		<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/comment-page-1/#comment-411</link>
		<dc:creator>a3cube</dc:creator>
		<pubDate>Mon, 11 May 2009 09:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/#comment-411</guid>
		<description>I wonder why no one talk abt the option in all these comment....

How do I customize the opts to a directory?

Is it like this?

$.gaTracker( 
    &#039;UA-XXXXX-XX&#039;, 
    { 
        homepage:       &#039;/home/&#039;, 
        contact:         &#039;/contact/&#039;
    } 
);</description>
		<content:encoded><![CDATA[<p>I wonder why no one talk abt the option in all these comment&#8230;.</p>
<p>How do I customize the opts to a directory?</p>
<p>Is it like this?</p>
<p>$.gaTracker(<br />
    &#8216;UA-XXXXX-XX&#8217;,<br />
    {<br />
        homepage:       &#8216;/home/&#8217;,<br />
        contact:         &#8216;/contact/&#8217;<br />
    }<br />
);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jGoogleAnalytics - Google Analytics integration for jQuery &#124; David Simpson</title>
		<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/comment-page-1/#comment-352</link>
		<dc:creator>jGoogleAnalytics - Google Analytics integration for jQuery &#124; David Simpson</dc:creator>
		<pubDate>Tue, 24 Feb 2009 23:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/#comment-352</guid>
		<description>[...] all the features of Jason Huck&#8217;s GA jQuery integration [...]</description>
		<content:encoded><![CDATA[<p>[...] all the features of Jason Huck&#8217;s GA jQuery integration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Propiedad Privada &#187; Blog Archive &#187; Integración de Google Analytics con jQuery</title>
		<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/comment-page-1/#comment-349</link>
		<dc:creator>Propiedad Privada &#187; Blog Archive &#187; Integración de Google Analytics con jQuery</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/#comment-349</guid>
		<description>[...] Interesante artículo de Integración de Google Analytics con jQuery. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesante artículo de Integración de Google Analytics con jQuery. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kolenko</title>
		<link>http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/comment-page-1/#comment-345</link>
		<dc:creator>Chris Kolenko</dc:creator>
		<pubDate>Tue, 20 Jan 2009 00:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://devblog.jasonhuck.com/2007/11/19/google-analytics-integration-with-jquery/#comment-345</guid>
		<description>umm.. you write a plugin but your blog doesn&#039;t even use it?</description>
		<content:encoded><![CDATA[<p>umm.. you write a plugin but your blog doesn&#8217;t even use it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

